Worcestershire
Worcestershire 2023 Boys Shirt
Worcestershire 2023 Boys Shirt
Regular price
£20.00 GBP
Regular price
Sale price
£20.00 GBP
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Worcestershire County boys shirt has a printed logo on the left chest and WORCESTERSHIRE printed across the back with your number.
Numbers on the back of the shirt cannot be duplicated so allocated on a first come, first serve basis.
We ask you to choose 3 different numbers and we will let you know if that number is free
Numbers currently taken are:-
Under 13 Boys | Under 15 Boys | Under 13 Girls | Under 14 Girls | Under 15 Girls | |||||
# | Name | # | Name | # | Name | # | Name | # | Name |
1 | SHORTLAND | 5 | RICHARDSON | 2 | SOUTHALL | 1 | WILLIAMS | 1 | WILSON |
2 | WILSON | 6 | RICINSKI | 3 | FOX | 2 | KERTON | 2 | POTTER |
3 | PRITCHARD | 7 | WESTBURY | 4 | GURUNG | 3 | REID | 3 | BUTLER |
5 | DURBIN | 8 | GIREESH | 5 | BEVINS | 4 | PARKER | 4 | BARRY |
7 | PROCTOR | 9 | HOLLEBON | 6 | BEDFORD | 5 | GEBHARDT | 5 | WITT |
8 | BURT | 9 | CHISWELL | 7 | WHITEHOUSE | 7 | FAULKNER | 6 | BURDEN |
9 | FRANKS | 11 | SUTTON | 8 | MEESE | 8 | SIMPSON | 7 | GUILFOYLE |
10 | KIPPAX | 13 | CHINNASWAMY | 10 | PRATT | 9 | GRIFFITHS | 8 | FRASER |
11 | LANGLANDS | 14 | JORDAN | 10 | IRONSIDE | 10 | WHITEHOUSE | 9 | MARTIN |
12 | JENNINGS | 18 | HOWARD | 11 | BISHOP | 11 | MARTIN | 10 | LAVOIPIERRE |
13 | CONROY | 36 | HEAD | 12 | BAILEY | 14 | MOORE | 11 | WALES |
14 | WHITE | 46 | GOODMAN | 14 | VENEBLES | 22 | WROUT | 12 | THOMAS |
15 | YEATES | 69 | MILES | 15 | SCHOONBERG | 78 | GOODWIN | 15 | HUGHES |
16 | GOODYEAR | 17 | EARP | 99 | KANE | 16 | MASON | ||
19 | SMEDLEY | 22 | MCNEIL | 111 | COOKE | 21 | LLOYD | ||
22 | REA | 26 | FITTON | 202 | MURPHY | 22 | GREGORY | ||
23 | SHARDLOW | 28 | PEDDAREDDY | 214 | FALCONER | 44 | SANGHERA | ||
27 | ANDERSON | 78 | WHITBREAD | 389 | BOARDMAN | 54 | KENT | ||
63 | PRATT | 98 | ATKINSON | 560 | GOOLD | ||||
70 | ROW | 389 | KILBY | 888 | MILO | ||||
100 | lANGFORD | 568 | WETMORE |
Various sizes are available (to fit approx. chest sizes indicated): Detailed size guides are in the pictures. Detailed sizes are in the pictures
11/12 30/32" 13/14 32/34"
XS 34/36" S 36/38" M 38/40" L 42" XL 44/46" 2XL 48"

